Agent Protocol Service
The following table lists the MIB objects for the available agent protocol service.
MIB Object | OID | Description |
amApsPacketsTotal | .1.3.6.1.4.1.2197.30.1.1 | Total number of legacy (UDP) packets sent and received. |
amApsPacketsPerSec | .1.3.6.1.4.1.2197.30.1.2 | Average number of packets sent and received per second. |
amApsAuthReqsTotal | .1.3.6.1.4.1.2197.30.1.3 | Total number of legacy (UDP) requests. |
amApsAuthReqPerSec | .1.3.6.1.4.1.2197.30.1.4 | Average number of authentication requests received per second. |
amApsAuthFailTotal | .1.3.6.1.4.1.2197.30.1.5 | Total number of authentication requests that were unsuccessful. |
amApsAuthFailPerSec | .1.3.6.1.4.1.2197.30.1.6 | Average number of authentication request failures per second. |
amApsAuthOkTotal | .1.3.6.1.4.1.2197.30.1.7 | Total number of authentication requests that succeeded. |
amApsAuthOkPerSec | .1.3.6.1.4.1.2197.30.1.8 | Average number of successful authentication requests per second. |
amApsNewPinTotal | .1.3.6.1.4.1.2197.30.1.9 | Total number of new PIN authentications processed. |
amApsNextTokencodeTotal | .1.3.6.1.4.1.2197.30.1.10 | Total number of next tokencode authentications processed. |
amApsTransactionQueue | .1.3.6.1.4.1.2197.30.1.11 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Capacity of the queue that holds transactions that were processed, but not yet committed. |
amApsAuthThreads | .1.3.6.1.4.1.2197.30.1.12 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of threads available to process authentications through the authentication broker. |
amApsDupPacketSet | .1.3.6.1.4.1.2197.30.1.13 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Capacity of the set of packets that the APS holds to respond to previous responses requests. |
amApsDupPacketReqsTotal | .1.3.6.1.4.1.2197.30.1.14 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of duplicate responses the APS sent due to UDP packet transmission errors. |
amApsAuthRoundTripMax | .1.3.6.1.4.1.2197.30.1.15 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Maximum time to send or receive an authentication request or response. |
amApsAuthRoundTripMin | .1.3.6.1.4.1.2197.30.1.16 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Maximum time to send or receive an authentication request or response. |
amApsAuthRoundTripAvg | .1.3.6.1.4.1.2197.30.1.17 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Average time to send or receive an authentication request or response. |
amApsRateSampleTimeS | .1.3.6.1.4.1.2197.30.1.18 | Interval over which all rate-based values are sampled, in seconds. |
amApsPacketProcAbort | .1.3.6.1.4.1.2197.30.1.19 | Total number of requests for which the APS aborted handling due to packet processing exceptions. |
amApsPacketProcAbort | .1.3.6.1.4.1.2197.30.1.20 | Total number of requests for which the APS aborted handling because the sending agent was not found. |
Related Articles
Troubleshooting RSA MFA Agent for Microsoft Windows 4.39KNumber of Views SSH authentication failed for a challenged user with RSA Authentication Manager using REST protocol for RSA Authentication… 453Number of Views RSA Authentication Manager Consoles Show ERR_SSL_PROTOCOL_ERROR in Chrome 117 and Later 1.12KNumber of Views How to Check Available SSL/TLS Protocols and Ciphers on a Specific Port Using TestSSLServer 1.66KNumber of Views How To Test The RSA Authentication Agent for PAM Module 1.27KNumber of Views
Trending Articles
RSA Authentication Manager Upgrade Process How to manipulate imported RSA SecurID Software Token(s) on an iPhone or iPad device Download RSA SecurID Access Cloud User Event audit logs using Cloud Administration REST API CLU RSA Authentication Manager 8.9 Release Notes (January 2026) AFX Server Fails to Start with 'Could Not Build a Validated Path' and 'Timed Out Waiting for AFX Applications to Start' in…