| Dell EMC Identifier: | DSA-2020-034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVE Identifier: | See Advisory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Severity: | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Severity Rating: | See NVD (http://nvd.nist.gov/home.cfm) for individual scores for each CVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected Products: | All version are affected: • RSA Identity Governance and Lifecycle (Hardware Appliance and Virtual Application deployments only) • RSA Via Lifecycle and Governance Lifecycle (Hardware Appliance deployments only) • RSA IMG Lifecycle (Hardware Appliance deployments only)
Note: - The latest patches affect the hardware Appliance and Virtual Application deployments with an RSA supplied SUSE Linux Enterprise Server 11 SP4 or SUSE Linux Enterprise Server 12 SP4 operating sys-tem. For those customers currently using SUSE Linux Enterprise Server 11 SP3 the updater will update you to SUSE Linux Enterprise Server 11 SP4 with all the latest patches. For those customers currently using SUSE Linux Enterprise Server 12 SP3 the updater will update you to SUSE Linux Enterprise Server 12 SP4 with all the latest patches.
Unaffected Products: RSA Identity Governance and Lifecycle, RSA Via Lifecycle and Governance, and RSA IMG: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | The embedded operating system components in RSA Identity Governance and Lifecycle, RSA Via Lifecycle and Governance, and RSA IMG require a security update to address various vulnerabilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details: | RSA Identity Governance and Lifecycle, RSA Via Lifecycle and Governance, and RSA IMG have been updated to address the following security vulnerabilities.
SUSE Linux Enterprise Server 11 SP4 OS Updates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation: | The Appliance Updater tool's January 2020 releases will resolve these issues and ensures that the embedded OS components are kept current with security updates and patches.
RSA recommends all appliance customers who are on SUSE Linux Enterprise Server 11 SP3/SP4 or 12 SP3/SP4 to run the appliance updater as latest patches will be applied to the current installation.
This Appliance Updater supports the RSA Identity Governance and Lifecycle, RSA Via Lifecycle and Governance, or RSA IMG products which use an RSA supplied SUSE Linux Enterprise Server 12 SP3/SP4 or SUSE Linux Enterprise Server 11 SP3/SP4 operating system.
Customers can obtain the documentation and software by downloading them from the Downloads area on RSA Identity Governance and Lifecycle space of RSA Link: • RSA Identity Governance and Lifecycle: RSA Identity Governance and Lifecycle Appliance Updater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For additional documentation, downloads and more, visit the RSA Identity Governance & Lifecycle page on RSA Link. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Severity Rating: | For an explanation of Severity Ratings, refer to Dell’s Vulnerability Disclosure Policy. RSA recommends all customers take into account both the base score and any relevant temporal and environmental scores which may impact the potential severity associated with particular security vulnerability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOPS Policy: | RSA has a defined End of Primary Support policy associated with all major versions. Please refer to the Product Version Life Cycle for additional details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Information: | Read and use the information in this RSA Security Advisory to assist in avoiding any situation that might arise from the problems described herein. If you have any questions regarding this advisory, contact RSA Customer Support. RSA Security LLC and its affiliates, including without limitation, its ultimate parent company, Dell Technologies, distribute RSA Security Advisories in order to bring to the attention of users of the affected RSA products, important security information.
RSA recommends that all users determine the applicability of this information to their individual situations and take appropriate action. The information set forth herein is provided "as is" without warranty of any kind. RSA disclaims all warranties, either express or implied, including the warranties of merchantability, fitness for a particular purpose, title and non-infringement.
In no event shall RSA, its affiliates or its suppliers, be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if RSA, its affiliates or its suppliers have been advised of the possibility of such damages. Some jurisdictions do not allow the exclusion or limitation of liability for consequential or incidental damages, so the foregoing limitation may not apply. |
Related Articles
RSA-2023-05: RSA Governance and Lifecycle Security Update for SUSE Linux Enterprise Server Vulnerabilities 43Number of Views RSA-2021-06: RSA Identity Governance and Lifecycle Security Update for SUSE Linux Enterprise Server Vulnerabilities 38Number of Views RSA Governance & Lifecycle 8.0 P07 HF01 Release Notes 34Number of Views RSA Governance & Lifecycle 8.0 Patch 05 Release Notes 215Number of Views RSA Governance & Lifecycle 8.0 Patch 06 Release Notes 281Number of Views
Trending Articles
How to recover the Application and AFX after an unexpected database failure in RSA Identity Governance & Lifecycle Troubleshooting AFX Connector issues in RSA Identity Governance & Lifecycle RSA MFA Agent 2.3.6 for Microsoft Windows Installation and Administration Guide RSA Release Notes for RSA Authentication Manager 8.8 RSA Authentication Manager Upgrade Process