Language Codes for Security Questions
Security questions is an authentication method in which the user enrolls by answering questions and then provides the same answers during authentication. This method is used for logging on to the Self-Service Console, and can be used as an identity confirmation method for risk-based authentication (RBA).
A default set of questions is provided for English-speaking users, but you can modify the questions and create new sets of questions in any supported language. To modify or add security questions, you must create a security questions file and import it. For more information, see Modify the Security Questions File and Import Security Questions.
In the security questions file, you must identify the language using the id attribute and the corresponding attribute value, for example:
<LANGUAGE id=“ar_KW”>
All supported languages are listed alphabetically in the table. Locate the language of the security questions that you want to add to the security questions file, and use the corresponding id attribute value to identify the language.
Note: You can maintain only one set of security questions for each id attribute value.
If more than one entry describes the language of the security questions that you are adding to your deployment, you can use either id attribute value.
Language, Country, and Variant | id Attribute Value |
Arabic | ar |
Arabic, Algeria | ar_DZ |
Arabic, Bahrain | ar_BH |
Arabic, Egypt | ar_EG |
Arabic, Iraq | ar_IQ |
Arabic, Jordan | ar_JO |
Arabic, Kuwait | ar_KW |
Arabic, Lebanon | ar_LB |
Arabic, Libya | ar_LY |
Arabic, Morocco | ar_MA |
Arabic, Oman | ar_OM |
Arabic, Qatar | ar_QA |
Arabic, Saudi Arabia | ar_SA |
Arabic, Sudan | ar_SD |
Arabic, Syria | ar_SY |
Arabic, Tunisia | ar_TN |
Arabic, United Arab Emirates | ar_AE |
Arabic, Yemen | ar_YE |
Belarusian | be |
Belarusian, Belarus | be_BY |
Bulgarian | bg |
Bulgarian, Bulgaria | bg_BG |
Catalan | ca |
Catalan, Spain | ca_ES |
Chinese | zh |
Chinese, China, Simplified | zh_CN |
Chinese, Hong Kong | zh_HK |
Chinese, Taiwan, Traditional | zh_TW |
Croatian | hr |
Croatian, Croatia | hr_HR |
Czech | cs |
Czech, Czech Republic | cs_CZ |
Danish | da |
Danish, Denmark | da_DK |
German | de |
German, Austria | de_AT |
German, Germany | de_DE |
German, Luxembourg | de_LU |
German, Switzerland | de_CH |
Greek | el |
Greek, Greece | el_GR |
English, Australia | en_AU |
English, Canada | en_CA |
English, India | en_IN |
English, Ireland | en_IE |
English, New Zealand | en_NZ |
English, South Africa | en_ZA |
English, United Kingdom | en_GB |
Estonian | et |
Estonian, Estonia | et_EE |
Finnish | fi |
Finnish, Finland | fi_FI |
French | fr |
French, Belgium | fr_BE |
French, Canada | fr_CA |
French, France | fr_FR |
French, Luxembourg | fr_LU |
French, Switzerland | fr_CH |
Hindi, India | hi_IN |
Hebrew | iw |
Hebrew, Israel | iw_IL |
Hungarian | hu |
Hungarian, Hungary | hu_HU |
Icelandic | is |
Icelandic, Iceland | is_IS |
Italian | it |
Italian, Italy | it_IT |
Italian, Switzerland | it_CH |
Japanese | ja |
Japanese, Japan | ja_JP |
Korean | ko |
Korean, South Korea | ko_KR |
Latvian | lv |
Lithuanian | lt |
Lithuanian, Lithuania | lt_LT |
Russian | ru_RU |
Spanish | es |
Spanish, Argentina | es_AR |
Spanish, Bolivia | es_BO |
Spanish, Chile | es_CL |
Spanish, Colombia | es_CO |
Spanish, Costa Rica | es_CR |
Spanish, Dominican Republic | es_DO |
Spanish, Ecuador | es_EC |
Spanish, El Salvador | es_SV |
Spanish, Guatemala | es_GT |
Spanish, Honduras | es_HN |
Spanish, Mexico | es_MX |
Spanish, Nicaragua | es_NI |
Spanish, Panama | es_PA |
Spanish, Paraguay | es_PY |
Spanish, Peru | es_PE |
Spanish, Puerto Rico | es_PR |
Spanish, Spain | es_ES |
Spanish, Uruguay | es_UY |
Spanish, Venezuela | es_VE |
Thai | th |
Thai, Thailand | th_TH |
Thai, Thailand, TH | th_TH_TH |
Vietnamese | vi |
Vietnamese, Vietnam | vi_VN |
Related Articles
RSA Governance & Lifecycle Recipes: Workflow Form Types 30Number of Views Managing Security Questions 36Number of Views RSA Authenticator 4.6 for iOS and Android Quick Start Guide (Arabic) 3Number of Views ClassNotFoundException: com.aveksa.migration.db.password.ViewPasswordSettingMigrator while installing a patch in RSA Gover… 61Number of Views RSA Governance & Lifecycle Recipes: CR Approvals & Activities Trending 24Number of Views
Trending Articles
RSA MFA Agent 2.3.6 for Microsoft Windows Installation and Administration Guide RSA Authentication Manager 8.9 Release Notes (January 2026) RSA Release Notes for RSA Authentication Manager 8.8 RSA announces End of Life EOL dates for RSA MyAccessLive Service RSA Authentication Manager 8.9 Administrator's Guide