Database
The following table lists the MIB objects available for the database.
Note: AM currently only supports a single node per instance.
MIB Object | OID | Description |
amDbUsersTotal | .1.3.6.1.4.1.2197.30.5.1 | Total number of users. |
amDbUserAttrDefsTotal | .1.3.6.1.4.1.2197.30.5.2 | Total number of user attribute definitions. |
amDbUserAttrsTotal | .1.3.6.1.4.1.2197.30.5.3 | Total number of user attributes. |
amDbUserAliasesTotal | .1.3.6.1.4.1.2197.30.5.4 | Total number of user aliases. |
amDbTrustedUsersTotal | .1.3.6.1.4.1.2197.30.5.5 | Total number of trusted users. |
amDbTrustedUserGroups | .1.3.6.1.4.1.2197.30.5.6 | Total number of trusted user groups. |
amDbTrustedUserGroup | .1.3.6.1.4.1.2197.30.5.7 | Total number of trusted user group memberships. |
amDbTrustedUserGroup | .1.3.6.1.4.1.2197.30.5.8 | Total number of trusted user group agent memberships. |
amDbRealmsTotal | .1.3.6.1.4.1.2197.30.5.9 | Total number of realms. |
amDbOfflineAuthPolicies | .1.3.6.1.4.1.2197.30.5.10 | Total number of offline authentication policies. |
amDbTokenPoliciesTotal | .1.3.6.1.4.1.2197.30.5.11 | Total number of token policies. |
amDbPasswordPoliciesTotal | .1.3.6.1.4.1.2197.30.5.12 | Total number of password policies. |
amDbAuthGradesTotal | .1.3.6.1.4.1.2197.30.5.13 | Total number of authentication grades. |
amDbAuthLockoutPolicies | .1.3.6.1.4.1.2197.30.5.14 | Total number of authentication lockout policies. |
amDbEmergencyAuth | .1.3.6.1.4.1.2197.30.5.15 | Total number of emergency authentication policies. |
amDbAuthQuestionsPolicies | .1.3.6.1.4.1.2197.30.5.16 | Total number of authentication questions policies. |
amDbRadiusPoliciesTotal | .1.3.6.1.4.1.2197.30.5.17 | Total number of RADIUS policies. |
amDbTokensTotal | .1.3.6.1.4.1.2197.30.5.18 | Total number of tokens. |
amDbGroupsWithTime | .1.3.6.1.4.1.2197.30.5.19 | Total number of groups with time restrictions. |
amDbUnassignedTokens | .1.3.6.1.4.1.2197.30.5.20 | Total number of unassigned tokens. |
amDbDisabledTokensTotal | .1.3.6.1.4.1.2197.30.5.21 | Total number of disabled tokens. |
amDbTokenAttrDefsTotal | .1.3.6.1.4.1.2197.30.5.22 | Total number of token attribute definitions. |
amDbTokenAttrsTotal | .1.3.6.1.4.1.2197.30.5.23 | Total number of token attributes. |
amDbTokenReplacements | .1.3.6.1.4.1.2197.30.5.24 | Total number of token replacements. |
amDbAgentsTotal | .1.3.6.1.4.1.2197.30.5.25 | Total number of agents. |
amDbUnrestrictedAgents | .1.3.6.1.4.1.2197.30.5.26 | Total number of unrestricted agents. |
amDbAgentAlternate | .1.3.6.1.4.1.2197.30.5.27 | Total number of agent alternate addresses. |
amDbInstancesTotal | .1.3.6.1.4.1.2197.30.5.28 | Total number of instances. |
amDbInstanceNodesTotal | .1.3.6.1.4.1.2197.30.5.29 | Total number of instance nodes. |
amDbNodeAliasesTotal | .1.3.6.1.4.1.2197.30.5.30 | Total number of node aliases. |
amDbManualServerLists | .1.3.6.1.4.1.2197.30.5.31 | Total number of manual server lists. |
amDbRadiusServersTotal | .1.3.6.1.4.1.2197.30.5.32 | Total number of RADIUS servers. |
amDbRadiusClientsTotal | .1.3.6.1.4.1.2197.30.5.33 | Total number of RADIUS clients. |
amDbRadiusProfilesTotal | .1.3.6.1.4.1.2197.30.5.34 | Total number of RADIUS profiles. |
amDbRadiusAgentProfiles | .1.3.6.1.4.1.2197.30.5.35 | Total number of RADIUS agent profiles. |
amDbCtkipAuthzCodesTotal | .1.3.6.1.4.1.2197.30.5.36 | Total number of CT-KIP authorization codes. |
Related Articles
How to uninstall RSA ACE/Server Patch 16 7Number of Views How to uninstall RSA Federated Identity Manager (FIM) 2.5 8Number of Views Management Information Base Objects for SNMP GETS 8Number of Views Web Tiers 4Number of Views Troubleshooting the Authentication Test 20Number of Views
Trending Articles
Downloading RSA Authentication Manager license files or RSA Software token seed records RSA Authentication Manager 8.9 Release Notes (January 2026) RSA Release Notes for RSA Authentication Manager 8.8 Download RSA SecurID Access Cloud User Event audit logs using Cloud Administration REST API CLU RSA SecurID Software Token 5.0.2 for Windows Desktop displays message after reboot due to roaming profile: No token stor…